<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico Real Estate Investment &#124; Mexico Real Estate &#187; Mexico Economy</title>
	<atom:link href="http://www.mexicorealestateinvestment.org/category/mexico-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexicorealestateinvestment.org</link>
	<description>Information about living in Mexico and investing in Mexico real estate.</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:43:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Speculators in Puerto Vallarta, Mexico See Silver Lining</title>
		<link>http://www.mexicorealestateinvestment.org/real-estate-speculators-in-puerto-vallarta-mexico-see-silver-lining/001010</link>
		<comments>http://www.mexicorealestateinvestment.org/real-estate-speculators-in-puerto-vallarta-mexico-see-silver-lining/001010#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:05:41 +0000</pubDate>
		<dc:creator>Jim Scherrer</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hotspots]]></category>
		<category><![CDATA[Living in Mexico]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Investment Facts]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[retire in Mexico]]></category>
		<category><![CDATA[boomer living]]></category>
		<category><![CDATA[buyers agents]]></category>
		<category><![CDATA[condos]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=1010</guid>
		<description><![CDATA[It's a buyer's market in PV that we've never before witnessed and will probably not see again in the future. There are currently hundreds, if not thousands of incredible finished condos available on the market at rock bottom prices.]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/real-estate-speculators-in-puerto-vallarta-mexico-see-silver-lining/001010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Mortgage Loans To Ignite Market</title>
		<link>http://www.mexicorealestateinvestment.org/mexico-mortgage-loans-to-ignite-market/00985</link>
		<comments>http://www.mexicorealestateinvestment.org/mexico-mortgage-loans-to-ignite-market/00985#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:21:10 +0000</pubDate>
		<dc:creator>Investment Properties Mexico</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Investment Facts]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=985</guid>
		<description><![CDATA[Mexico mortgage loans will show solid growth in 2010, according Mexico&#8217;s largest bank, Grupo Financiero BBVA Bancomer.
The news fuels expectations that expanding Mexico mortgage loans will ignite the Mexico real estate market in 2010.
Speaking at a press conference last month, Ignacio Deschamps, Bancomer&#8217;s president and chief executive, said &#8220;Credit will grow in a dynamic way at Bancomer in 2010 &#8230; we will seek double-digit growth in all of our portfolios&#8221;.
Deschamps expects Mexico mortgage and small business loans to grow more than 20% in 2010.
Earlier in 2009 the federal government-backed mortgage ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/mexico-mortgage-loans-to-ignite-market/00985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$501 Million Investment In Mexican Real Estate</title>
		<link>http://www.mexicorealestateinvestment.org/501-million-investment-in-mexican-real-estate/00961</link>
		<comments>http://www.mexicorealestateinvestment.org/501-million-investment-in-mexican-real-estate/00961#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:07:54 +0000</pubDate>
		<dc:creator>Investment Properties Mexico</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Investment Facts]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=961</guid>
		<description><![CDATA[Confidence in Mexico investment property reaches new highs as financial services giant, Prudential, looks to raise $501 million to spend on industrial investment property and developments in Mexico.]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/501-million-investment-in-mexican-real-estate/00961/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexico to Bite the Budget Bullet in 2010: How Investors Win</title>
		<link>http://www.mexicorealestateinvestment.org/how-investors-win-mexico-to-bite-the-budget-bullet-in-2010/00847</link>
		<comments>http://www.mexicorealestateinvestment.org/how-investors-win-mexico-to-bite-the-budget-bullet-in-2010/00847#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:17:41 +0000</pubDate>
		<dc:creator>Khaki Scott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mexican property ownership]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[property value]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=847</guid>
		<description><![CDATA[How the wise real estate investor can win during a budget cut.]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/how-investors-win-mexico-to-bite-the-budget-bullet-in-2010/00847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 3: Mexico’s State of The Economy</title>
		<link>http://www.mexicorealestateinvestment.org/year-3-mexico%e2%80%99s-state-of-the-economy/00782</link>
		<comments>http://www.mexicorealestateinvestment.org/year-3-mexico%e2%80%99s-state-of-the-economy/00782#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:15:17 +0000</pubDate>
		<dc:creator>Khaki Scott</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=782</guid>
		<description><![CDATA[Over the course of the past decade, Mexico has looked as if it was headed for economic disaster more than once. Each time, this amazing nation pulled in its horns and went to work using one of the oldest and most successful economic strategies in the world – and they learned it from their neighbor to the north. Today, we call this strategy “creating infrastructure projects.” Some call it “make work.” A few old timers still remember what the U.S. called it when they used the concept to help pull ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/year-3-mexico%e2%80%99s-state-of-the-economy/00782/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trade Alliances Good for Real Estate Investors</title>
		<link>http://www.mexicorealestateinvestment.org/new-trade-alliances-good-for-real-estate-investors/00780</link>
		<comments>http://www.mexicorealestateinvestment.org/new-trade-alliances-good-for-real-estate-investors/00780#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:22:36 +0000</pubDate>
		<dc:creator>Khaki Scott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=780</guid>
		<description><![CDATA[No one wants to invest in real estate in a country that is on a fast track to nowhere. Everyone wants to invest in real estate in a country that works tirelessly to build its reputation, resources, and opportunities around the world. Such is the case with business-minded Mexico and its new found determination to form a trade pact with Brazil.
At the present time, Brazil and Mexico are responsible for approximately 70% of all of the economic activity in the region. Brazil has the 8th largest economy in the world. ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/new-trade-alliances-good-for-real-estate-investors/00780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Stocks, Silver, and Real Estate&#8211;A Ten Year Review</title>
		<link>http://www.mexicorealestateinvestment.org/mexican-stocks-silver-and-real-estate-a-ten-year-review/00805</link>
		<comments>http://www.mexicorealestateinvestment.org/mexican-stocks-silver-and-real-estate-a-ten-year-review/00805#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:43:47 +0000</pubDate>
		<dc:creator>Jim Scherrer</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing Mexico Real Estate]]></category>
		<category><![CDATA[Living in Mexico]]></category>
		<category><![CDATA[Mexican property ownership]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Investment Facts]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[retire in Mexico]]></category>
		<category><![CDATA[boomer living]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[buyers agents]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[deep sea fishing]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[villas]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=805</guid>
		<description><![CDATA[Regardless of where in Mexico you had invested your money ten years ago, whether it was in Mexican silver, stocks, or real estate, you’ve now got at least three times as much as you would have had if you had invested in the S&#38;P 500 SPY’s!]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/mexican-stocks-silver-and-real-estate-a-ten-year-review/00805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Investment: The New Vogue</title>
		<link>http://www.mexicorealestateinvestment.org/mexico-investment-the-new-vogue/00758</link>
		<comments>http://www.mexicorealestateinvestment.org/mexico-investment-the-new-vogue/00758#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:47:26 +0000</pubDate>
		<dc:creator>Investment Properties Mexico</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Investment Facts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=758</guid>
		<description><![CDATA[With with flu bugs and sensationalized press headlines about the drug war along the U.S. border, Mexico was in danger of slipping out of investment fashion.
But as we move out of the summer season and start looking at what&#8217;s new for this fall, it&#8217;s clear that Mexico investment is becoming the new vogue.
The beginning of August saw the press full of reports about big international companies making equally big investments in Mexico and others strengthening their business commitments.
Banks and financial service providers, such as Fitch and Morgan Stanley, have also given ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/mexico-investment-the-new-vogue/00758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Finance Simpler Than Ever</title>
		<link>http://www.mexicorealestateinvestment.org/mexico-finance-simpler-than-ever/00684</link>
		<comments>http://www.mexicorealestateinvestment.org/mexico-finance-simpler-than-ever/00684#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:51:48 +0000</pubDate>
		<dc:creator>Investment Properties Mexico</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=684</guid>
		<description><![CDATA[Now that Mexico finance is becoming so readily available, more people are choosing this option over using cash to finance their Mexico real estate transaction, said experts in Mexico finance and real estate.
Most Mexican banks require a Migrant Visa (FM2) for a non-resident to obtain Mexico mortgages.
However, if there are bank statements to prove the financial situation at home, some also accept an FM3 (Non Migrant Visa). In other words, there is no need to be a Mexican citizen to get a loan from a Mexican bank.
And just because your ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/mexico-finance-simpler-than-ever/00684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do &#8220;In Demand&#8221; U.S. Jobs = Expat Jobs in Mexico?</title>
		<link>http://www.mexicorealestateinvestment.org/do-in-demand-us-jobs-expat-jobs-in-mexico/00644</link>
		<comments>http://www.mexicorealestateinvestment.org/do-in-demand-us-jobs-expat-jobs-in-mexico/00644#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:28:21 +0000</pubDate>
		<dc:creator>Khaki Scott</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[expats in Mexico]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=644</guid>
		<description><![CDATA[Simply finding a job in Mexico is not a career destination.  Finding a job in Mexico that pays enough to leave plenty left over for investing in Mexican real estate is the next best thing to finding Nirvana.  The three most active job markets in the U.S. today are Health Care, Information Technology, and the catch-all phrase of Professional Services.  In order to immigrate to Mexico, foreigners must prove that they have an income of approximately $1,500 USD per month, depending on the current exchange rate.  In addition, Mexico does ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/do-in-demand-us-jobs-expat-jobs-in-mexico/00644/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
