<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico Real Estate Investment &#124; Mexico Real Estate &#187; Mexico Real Estate news</title>
	<atom:link href="http://www.mexicorealestateinvestment.org/category/mexico-real-estate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexicorealestateinvestment.org</link>
	<description>Information about living in Mexico and investing in Mexico real estate.</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:43:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$26 Million Investment In Playa Del Carmen Real Estate</title>
		<link>http://www.mexicorealestateinvestment.org/26-million-investment-in-playa-del-carmen-real-estate/001091</link>
		<comments>http://www.mexicorealestateinvestment.org/26-million-investment-in-playa-del-carmen-real-estate/001091#comments</comments>
		<pubDate>Wed, 12 May 2010 17:40:40 +0000</pubDate>
		<dc:creator>Investment Properties Mexico</dc:creator>
				<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Riviera Maya]]></category>
		<category><![CDATA[Playa del Carmen]]></category>
		<category><![CDATA[Playa del Carmen real estate]]></category>
		<category><![CDATA[playa real estate]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=1091</guid>
		<description><![CDATA[Grupo Sunset announced, last week, that they plan to invest $26 million in their Sunset Fishermen Beach Resort in Playa del Carmen.
The group made the announcement at a tourism fair in Acapulco. They said the money will be used to remodel and expand their popular Playa del Carmen real estate project with 80 new apartments.
Grupo Sunset was created in 1998 by leading Mexican businessman, Orlando Arroyo Marroquín. It has the backing of strong tourism partners in Cancun, including local entrepreneur, Arturo Marcelín, and architect Jorge Pallas Cáceres.
At the same event, ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/26-million-investment-in-playa-del-carmen-real-estate/001091/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mexico Mortgage Alliances Expected</title>
		<link>http://www.mexicorealestateinvestment.org/mexico-mortgage-alliances-expected/001081</link>
		<comments>http://www.mexicorealestateinvestment.org/mexico-mortgage-alliances-expected/001081#comments</comments>
		<pubDate>Wed, 05 May 2010 20:22:17 +0000</pubDate>
		<dc:creator>Investment Properties Mexico</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[mexico finance]]></category>
		<category><![CDATA[mexico financing]]></category>
		<category><![CDATA[Mexico home loan]]></category>
		<category><![CDATA[mexico home mortgage]]></category>
		<category><![CDATA[Mexico loan]]></category>
		<category><![CDATA[mexico loans]]></category>
		<category><![CDATA[Mexico Mortgage]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=1081</guid>
		<description><![CDATA[The Mexico mortgage market can expect a shake-up this year, with new alliances being formed between lenders.
The changes will be driven by an increase in home loan credit &#8212; predicted to rise an impressive 15% &#8212; and market regulations coming under scrutiny, as in the U.S. and Europe.
Last week, Mexico&#8217;s largest non-bank mortgage lender, Su Casita, said it was looking for an alliance with a &#8220;strategic partner&#8221; to give it better access to capital. The news came as the Mexico mortgage lender&#8217;s existing shareholders agreed to fund a capital increase ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/mexico-mortgage-alliances-expected/001081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Speculators in Puerto Vallarta, Mexico See Silver Lining</title>
		<link>http://www.mexicorealestateinvestment.org/real-estate-speculators-in-puerto-vallarta-mexico-see-silver-lining/001010</link>
		<comments>http://www.mexicorealestateinvestment.org/real-estate-speculators-in-puerto-vallarta-mexico-see-silver-lining/001010#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:05:41 +0000</pubDate>
		<dc:creator>Jim Scherrer</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hotspots]]></category>
		<category><![CDATA[Living in Mexico]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Investment Facts]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[retire in Mexico]]></category>
		<category><![CDATA[boomer living]]></category>
		<category><![CDATA[buyers agents]]></category>
		<category><![CDATA[condos]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=1010</guid>
		<description><![CDATA[It's a buyer's market in PV that we've never before witnessed and will probably not see again in the future. There are currently hundreds, if not thousands of incredible finished condos available on the market at rock bottom prices.]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/real-estate-speculators-in-puerto-vallarta-mexico-see-silver-lining/001010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Mortgage Loans To Ignite Market</title>
		<link>http://www.mexicorealestateinvestment.org/mexico-mortgage-loans-to-ignite-market/00985</link>
		<comments>http://www.mexicorealestateinvestment.org/mexico-mortgage-loans-to-ignite-market/00985#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:21:10 +0000</pubDate>
		<dc:creator>Investment Properties Mexico</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Investment Facts]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=985</guid>
		<description><![CDATA[Mexico mortgage loans will show solid growth in 2010, according Mexico&#8217;s largest bank, Grupo Financiero BBVA Bancomer.
The news fuels expectations that expanding Mexico mortgage loans will ignite the Mexico real estate market in 2010.
Speaking at a press conference last month, Ignacio Deschamps, Bancomer&#8217;s president and chief executive, said &#8220;Credit will grow in a dynamic way at Bancomer in 2010 &#8230; we will seek double-digit growth in all of our portfolios&#8221;.
Deschamps expects Mexico mortgage and small business loans to grow more than 20% in 2010.
Earlier in 2009 the federal government-backed mortgage ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/mexico-mortgage-loans-to-ignite-market/00985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riviera Nayarit Named As Top Location To Buy A Vacation Home</title>
		<link>http://www.mexicorealestateinvestment.org/riviera-nayarit-named-as-top-location-to-buy-a-vacation-home/00980</link>
		<comments>http://www.mexicorealestateinvestment.org/riviera-nayarit-named-as-top-location-to-buy-a-vacation-home/00980#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:41:33 +0000</pubDate>
		<dc:creator>Mexico Investor</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hotspots]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[Riviera Nayarit]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=980</guid>
		<description><![CDATA[Riviera Nayarit, Mexico was recently recognized as one of the top locations in the world to buy a vacation home. The list was compiled by Kevin Brass over at the International Property Journal, and covers the top 10 locations worldwide to buy a vacation home. Brass points out in his article that the locations were chosen with a bias towards American buyers, though,  so locations which might be favorites of Europeans, but not Americans, were left off the list. Brass also gave preference to locations that are not overly commercialized.
Brass ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/riviera-nayarit-named-as-top-location-to-buy-a-vacation-home/00980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Real Estate Hits Crisis, Mexico Emerges As Solid Contender for Investment</title>
		<link>http://www.mexicorealestateinvestment.org/u-s-real-estate-hits-crisis-mexico-emerges-as-solid-contender-for-investment/00969</link>
		<comments>http://www.mexicorealestateinvestment.org/u-s-real-estate-hits-crisis-mexico-emerges-as-solid-contender-for-investment/00969#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:15:14 +0000</pubDate>
		<dc:creator>Mexico Investor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate 101]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=969</guid>
		<description><![CDATA[In the last year and a half, we have seen a dramatic change in the global economy. Not just the stock market, but all critical business and real estate sectors have suffered. In fact, even the richest people in the world have gotten poorer just like the rest of us. The economical leaders have lost 23% of their wealth in just the last 12 months. To emerge in a new economy requires radical shifts of thinking and investing.
The US State Department estimates that there are 385,000 Americans permanently living in ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/u-s-real-estate-hits-crisis-mexico-emerges-as-solid-contender-for-investment/00969/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$501 Million Investment In Mexican Real Estate</title>
		<link>http://www.mexicorealestateinvestment.org/501-million-investment-in-mexican-real-estate/00961</link>
		<comments>http://www.mexicorealestateinvestment.org/501-million-investment-in-mexican-real-estate/00961#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:07:54 +0000</pubDate>
		<dc:creator>Investment Properties Mexico</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Investment Facts]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=961</guid>
		<description><![CDATA[Confidence in Mexico investment property reaches new highs as financial services giant, Prudential, looks to raise $501 million to spend on industrial investment property and developments in Mexico.]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/501-million-investment-in-mexican-real-estate/00961/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexico to Bite the Budget Bullet in 2010: How Investors Win</title>
		<link>http://www.mexicorealestateinvestment.org/how-investors-win-mexico-to-bite-the-budget-bullet-in-2010/00847</link>
		<comments>http://www.mexicorealestateinvestment.org/how-investors-win-mexico-to-bite-the-budget-bullet-in-2010/00847#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:17:41 +0000</pubDate>
		<dc:creator>Khaki Scott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mexican property ownership]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[property value]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=847</guid>
		<description><![CDATA[How the wise real estate investor can win during a budget cut.]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/how-investors-win-mexico-to-bite-the-budget-bullet-in-2010/00847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 3: Mexico’s State of The Economy</title>
		<link>http://www.mexicorealestateinvestment.org/year-3-mexico%e2%80%99s-state-of-the-economy/00782</link>
		<comments>http://www.mexicorealestateinvestment.org/year-3-mexico%e2%80%99s-state-of-the-economy/00782#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:15:17 +0000</pubDate>
		<dc:creator>Khaki Scott</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=782</guid>
		<description><![CDATA[Over the course of the past decade, Mexico has looked as if it was headed for economic disaster more than once. Each time, this amazing nation pulled in its horns and went to work using one of the oldest and most successful economic strategies in the world – and they learned it from their neighbor to the north. Today, we call this strategy “creating infrastructure projects.” Some call it “make work.” A few old timers still remember what the U.S. called it when they used the concept to help pull ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/year-3-mexico%e2%80%99s-state-of-the-economy/00782/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trade Alliances Good for Real Estate Investors</title>
		<link>http://www.mexicorealestateinvestment.org/new-trade-alliances-good-for-real-estate-investors/00780</link>
		<comments>http://www.mexicorealestateinvestment.org/new-trade-alliances-good-for-real-estate-investors/00780#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:22:36 +0000</pubDate>
		<dc:creator>Khaki Scott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mexico Economy]]></category>
		<category><![CDATA[Mexico Real Estate news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mexicorealestateinvestment.org/?p=780</guid>
		<description><![CDATA[No one wants to invest in real estate in a country that is on a fast track to nowhere. Everyone wants to invest in real estate in a country that works tirelessly to build its reputation, resources, and opportunities around the world. Such is the case with business-minded Mexico and its new found determination to form a trade pact with Brazil.
At the present time, Brazil and Mexico are responsible for approximately 70% of all of the economic activity in the region. Brazil has the 8th largest economy in the world. ...]]></description>
		<wfw:commentRss>http://www.mexicorealestateinvestment.org/new-trade-alliances-good-for-real-estate-investors/00780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
